- Aiken Power Search
- Aiken Foreclosures
- Aiken Foreclosure Auctions
- Aiken Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MCCORMICK ST NW | Aiken, SC | 29801 | $14,850.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | GEORGE AVE | New Ellenton, SC | 29809 | $84,500.00 | 3 / 2 | ![]() |
|
| 3 | Auction | ROSE HL | Aiken, SC | 29801 | $42,200.00 | 3 / 2 | ![]() |
|
| 4 | Auction | URQUHART DR | Beech Island, SC | 29842 | $10,100.00 | 3 / 1.5 | ![]() |
|
| 5 | Foreclosure | CAPE FOX CIR | Aiken, SC | 29803 | $113,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | CORONET DR | North Augusta, SC | 29860 | $109,900.00 | 5 / 3 | ![]() |
|
| 7 | Foreclosure | HAHN AVE NE | Aiken, SC | 29801 | $29,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | RIDGELAND DR | North Augusta, SC | 29841 | $35,000.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | CLOUDMAN ST | Warrenville, SC | 29851 | $55,800.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | DRIFTWOOD CIR | Aiken, SC | 29801 | $184,900.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | INDIAN MOUND DR | North Augusta, SC | 29841 | $85,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | GRANITE DR | Graniteville, SC | 29829 | $39,500.00 | 3 / 1 | ![]() |
|
| 13 | Foreclosure | ASTOR CT | North Augusta, SC | 29841 | $73,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | RAILROAD ST | Graniteville, SC | 29829 | $13,500.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | HEIL DR | North Augusta, SC | 29841 | $69,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | PEPPER BRANCH RD | Beech Island, SC | 29842 | $64,900.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | WOODCREST DR | Beech Island, SC | 29842 | $85,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | MILLWOOD LN | North Augusta, SC | 29860 | $224,900.00 | 4 / 2 | ![]() |
|
| 19 | Auction | RAVENEL ST | Aiken, SC | 29801 | - | 2 / 1 | ![]() |
|
| 20 | Foreclosure | WINDSOR RD | Windsor, SC | 29856 | - | 3 / 2 | ![]() |


