- Aiken Power Search
- Aiken Foreclosures
- Aiken Foreclosure Auctions
- Aiken Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W PLEASANT COLONY DR | Aiken, SC | 29803 | $89,500.00 | - / - | ![]() |
|
| 2 | Foreclosure | POLATTY ST | Graniteville, SC | 29829 | $47,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | TIMBERBROOK PL | Beech Island, SC | 29842 | $18,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | AMELIA DR | North Augusta, SC | 29860 | $36,000.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | COKER DR | Aiken, SC | 29803 | $79,900.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | ALFRED ST NE | Aiken, SC | 29801 | $41,100.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | BERYL DR | Aiken, SC | 29803 | $133,900.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | WOODBINE RD | Aiken, SC | 29803 | $204,900.00 | 4 / 2.5 | ![]() |
|
| 9 | Foreclosure | RIVERBEND DR | Beech Island, SC | 29842 | $32,000.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | WOODCREST DR | Beech Island, SC | 29842 | $85,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | MILLWOOD LN | North Augusta, SC | 29860 | $224,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | GREGG ST | Graniteville, SC | 29829 | $29,900.00 | - / 2 | ![]() |
|
| 13 | Foreclosure | ROBIN RD | North Augusta, SC | 29841 | $64,500.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | THURMOND ST | North Augusta, SC | 29841 | $64,000.00 | 3 / 2 | ![]() |
|
| 15 | Foreclosure | OUTING CLUB RD | Aiken, SC | 29801 | - | 4 / 3 | ![]() |
|
| 16 | Auction | RON RD | Beech Island, SC | 29842 | - | 3 / 1.5 | ![]() |
|
| 17 | Foreclosure | BIG BRANCH RD | Wagener, SC | 29164 | - | 4 / 2 | ![]() |
|
| 18 | Foreclosure | PARKER ST | Warrenville, SC | 29851 | - | 2 / 1 | ![]() |
|
| 19 | 6 Photos |
Foreclosure | PEPPER BRANCH RD | Beech Island, SC | 29842 | $74,900.00 | 4 / 2 | ![]() |
| 20 | 0 Photos |
Foreclosure | SPRING FOREST CIR | Aiken, SC | 29803 | $134,900.00 | - / 1 | ![]() |



